Model | Capacity (L) | Cups | Cup/HR Recovery | Rating KW | Height (mm) | Width (mm) | Depth (mm) |
HW2 | 2 | 14 | 110 | 1.8 | 455 | 315 | 165 |
HW5 | 5 | 25 | 110 | 2.4 | 455 | 385 | 180 |
HW7 | 7 | 38 | 110 | 2.4 | 545 | 385 | 180 |
HW10 | 10 | 50 | 110 | 2.4 | 545 | 385 | 180 |
HW15 | 15 | 75 | 110/160 | 2.4 | 535 | 615 | 250 |
HW20 | 20 | 100 | 110/160 | 2.4 | 535 | 615 | 250 |
HW25 | 25 | 125 | 110/160 | 2.4 | 635 | 615 | 250 |
HW30 | 30 | 150 | 110/160 | 2.4/3.0 | 635 | 615 | 250 |
HW40 | 40 | 200 | 110/160 | 3.0/4.8 | 775 | 615 | 250 |
HW50 | 50 | 250 | 110/160 | 3.0/6.0 | 775 | 615 | 250 |
HW60 | 60 | 300 | 110/160 | 3.0/6.0 | 840 | 615 | 250 |
Choose from our wide range of products available and add to quote
Fill in your details in the form provided
Click “Finish” and receive your personalised quote