SPECIFICATIONS | Enixe El100 937 | Enixe El100 1250 | Enixe El100 1875 | Enixe El100 2500 | Enixe El100 3125 | Enixe El100 3750 |
Operating Temp (°C) | +2 to +4 | +2 to +4 | +2 to +4 | +2 to +4 | +2 to +4 | +2 to +4 |
Weight (kg) | 130 | 160 | 220 | 280 | 340 | 410 |
Length excluding ends (mm) | 937.5 | 1250 | 1875 | 2500 | 3125 | 3750 |
Depth (mm) | 1168 | 1168 | 1168 | 1168 | 1168 | 1168 |
Height with castors (mm) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Choose from our wide range of products available and add to quote
Fill in your details in the form provided
Click “Finish” and receive your personalised quote