SPECIFICATIONS | Glass Front | Height(mm) | Width(mm) | Depth(mm) | Watts | Amps |
C22 | Curved | 750 | 705 | 620 | 2300 | 10 |
C23 | Curved | 750 | 1030 | 620 | 2400 | 10 |
C24 | Curved | 750 | 1355 | 620 | 3500 | 15 |
C25 | Curved | 750 | 1680 | 620 | 3600 | 15 |
E14 | Straight | 675 | 1135 | 410 | 2300 | 10 |
E16 | Straight | 675 | 1665 | 410 | 2400 | 10 |
E22 | Straight | 675 | 705 | 615 | 2300 | 10 |
E23 | Straight | 675 | 1030 | 615 | 2400 | 10 |
E24 | Straight | 675 | 1355 | 615 | 3500 | 15 |
E25 | Straight | 675 | 1680 | 615 | 3600 | 15 |
E26 | Straight | 675 | 2005 | 615 | 3600 | 15 |
S22 | Square | 750 | 705 | 620 | 2300 | 10 |
S23 | Square | 750 | 1030 | 620 | 2400 | 10 |
S24 | Square | 750 | 1355 | 620 | 3500 | 15 |
S25 | Square | 750 | 1680 | 620 | 3600 | 15 |
S26 | Square | 750 | 2005 | 620 | 3600 | 15 |
Choose from our wide range of products available and add to quote
Fill in your details in the form provided
Click “Finish” and receive your personalised quote