SPECIFICATIONS | M1 | M3 | M3T | M6T |
Spikes | 0 | 3 | 3 | 6 |
Steam tank | Yes | Yes | Yes | No |
Teflon coated | No | No | Yes | Yes |
Power (watts) | 700 | 1000 | 1000 | 600 |
Connection (amps) | 10 | 10 | 10 | 10 |
Height (mm) | 290 | 290 | 290 | 300 |
Width (mm) | 350 | 350 | 350 | 355 |
Depth (mm) | 270 | 320 | 320 | 215 |
Choose from our wide range of products available and add to quote
Fill in your details in the form provided
Click “Finish” and receive your personalised quote