Tempo Tronic Over Sink Boiling Water

- Choice of white steel case or stainless steel case at no additional cost
- Stainless steel interior tank - only 2 moving parts - minimal maintenance
- Can be supplied with external 5-micron water filter as an optional extra
| SPECIFICATIONS | 1.5 | 2.5L | 5L | 7.5L | 10L | 15L | 20L | 25L |
| Boiling water delivery (cups) | 8 | 15 | 30 | 45 | 60 | 100 | 120 | 150 |
| Boiling water capacity (litres) | 1.5 | 2.5 | 5 | 7.5 | 10 | 15 | 20 | 25 |
| Boiling water recovery (cups/hour) | 90 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Element (amps) | 6.8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Supply volatge (volts) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Minimum water pressure (bar) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum water pressure (bar) | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Height (mm) | 335 | 430 | 510 | 510 | 565 | 565 | 630 | 630 |
| Width (mm) | 268 | 315 | 365 | 365 | 425 | 425 | 490 | 490 |
| Depth including tap (mm) | 170 | 210 | 240 | 240 | 310 | 310 | 340 | 340 |
| Depth cabinet only (mm) | n/a | 125 | 170 | 170 | 240 | 240 | 270 | 270 |
| Tap centre to unit base (mm) | n/a | 185 | 160 | 160 | 160 | 160 | 170 | 170 |
- Cup size is 170ml. Installation with an external water filter is recommended for protection of the heater and users. Installation with a water filter inhibiting the accumulation of mineral scale is essential in known hard water areas and a sediment filter is essential where water contains excessive sediment.
Manufacturers Warranty- 12 months parts and labour
Made in Australia
