Roband Hot Food Displays (Straight, Square & Curved)

- All stainless steel construction with tubular frame
- Overhead heating and ilumination with spring loaded sockets for easy replacement
- Energy regulator control
- Double skin tank for lower running costs (curved displays only)
- Streamlined for easy cleaning
- Wet or dry operation
- Toughened safety glass front (curved displays only)
- Thermometer
- Ball valve drain
- Removable cross bars
- Stainless steel element
- All include a set of 1/2 size 65mm pans
| SPECIFICATIONS | Glass Front | Height(mm) | Width(mm) | Depth(mm) | Watts | Amps |
| C22 | Curved | 750 | 705 | 620 | 2300 | 10 |
| C23 | Curved | 750 | 1030 | 620 | 2400 | 10 |
| C24 | Curved | 750 | 1355 | 620 | 3500 | 15 |
| C25 | Curved | 750 | 1680 | 620 | 3600 | 15 |
| C26 | Curved | 750 | 2005 | 620 | 3600 | 15 |
| E14 | Straight | 675 | 1135 | 410 | 2300 | 10 |
| E15 | Straight | 675 | 1400 | 410 | 2400 | 10 |
| E16 | Straight | 675 | 1665 | 410 | 2400 | 10 |
| E22 | Straight | 675 | 705 | 615 | 2300 | 10 |
| E23 | Straight | 675 | 1030 | 615 | 2400 | 10 |
| E24 | Straight | 675 | 1355 | 615 | 3500 | 15 |
| E25 | Straight | 675 | 1680 | 615 | 3600 | 15 |
| E26 | Straight | 675 | 2005 | 615 | 3600 | 15 |
| S22 | Square | 750 | 705 | 620 | 2300 | 10 |
| S23 | Square | 750 | 1030 | 620 | 2400 | 10 |
| S24 | Square | 750 | 1355 | 620 | 3500 | 15 |
| S25 | Square | 750 | 1680 | 620 | 3600 | 15 |
| S26 | Square | 750 | 2005 | 620 | 3600 | 15 |
Manufacturers Warranty on Roband Hot Food Displays - 12 months parts and labour
Made in Australia
