Sink Bench With Splashback

Please Note: S-Series Pictured Above
- Wet bench with fabricated sink bowl, available in 600 or 700mm depth
- 1.2mm thick 304 grade stainless steel top no. 4 finish
- 3mm zinc aluminium coated steel reinforced backing to work top
- 38mm diameter round stainless steel tube legs, satin polished, 1.2mm thick
- Adjustable feet fitted to legs - 600 series equipped with nylon feet; 700 series with stainless steel pin down feet
- 19mm diameter round stainless steel tube, satin polished, 1.2mm thick undershelf
- Bowl size 450mm x 450mm x 300mm deep, 1.2mm thick, fully welded and polished
- 100mm splashback (600 series) or 150mm splashback with bevelled edge (700 series)
- Bowl available left, right or centre of bench
- 65mm waste hole to suit 50mm waste
** PRICES DO NOT INCLUDE GST - PLEASE NOTE + GST
** TO PLACE AN ORDER PLEASE CLICK ON EMAIL LINK AND PROVIDE MODEL YOU REQUIRE, SHIPPING & CONTACT DETAILS - A SALESMAN WILL CONTACT YOU TO CONFRIM YOUR ORDER mailto:admin@ljstuart.com.au
| 600 SERIES | Dimensions (WxDxH mm) | Bowl | Leg Brace | Price Exc GST |
| 05.1200.C.S | 1200X600X900 | Centre | N/A | $975.00 |
| 05.1200.L.S | 1200x600x900 | Left | N/A | $975.00 |
| 05.1200.R.S | 1200x600x900 | Right | N/A | $975.00 |
| 05.1200.C.LB | 1200x600x900 | Centre | Yes | $1042.00 |
| 05.1200.L.LB | 1200x600x900 | Left | Yes | $1042.00 |
| 05.1200.R.LB | 1200x600x900 | Right | Yes | $1042.00 |
| 05.1500.C.S | 1500x600x900 | Centre | N/A | $1005.00 |
| 05.1500.L.S | 1500x600x900 | Left | N/A | $1005.00 |
| 05.1500.R.S | 1500x600x900 | Right | N/A | $1005.00 |
| 05.1500.C.LB | 1500x600x900 | Centre | Yes | $1055.00 |
| 05.1500.L.LB | 1500x600x900 | Left | Yes | $1055.00 |
| 05.1500.R.LB | 1500x600x900 | Right | Yes | $1055.00 |
| 05.1800.C.S | 1800x600x900 | Centre | N/A | $1202 |
| 05.1800.L.S | 1800x600x900 | Left | N/A | $1202.00 |
| 05.1800.R.S | 1800x600x900 | Right | N/A | $1202.00 |
| 05.1800.C.LB | 1800x600x900 | Centre | Yes | $1240.00 |
| 05.1800.L.LB | 1800x600x900 | Left | Yes | $1240.00 |
| 05.1800.R.LB | 1800x600x900 | Right | Yes | $1240.00 |
| 700 SERIES | Dimensions (WxDxH mm) | Bowl | Leg Brace | Price Exc GST |
| 05.7.1200.C.S | 1200X700X900 | Centre | N/A | $1155.00 |
| 05.7.1200.L.S | 1200x700x900 | Left | N/A | $1155.00 |
| 05.7.1200.R.S | 1200x700x900 | Right | N/A | $1155.00 |
| 05.7.1200.C.LB | 1200x700x900 | Centre | Yes | $1232.00 |
| 05.7.1200.L.LB | 1200x700x900 | Left | Yes | $1232.00 |
| 05.7.1200.R.LB | 1200x700x900 | Right | Yes | $1232.00 |
| 05.7.1500.C.S | 1500x700x900 | Centre | N/A | $1195.00 |
| 05.7.1500.L.S | 1500x700x900 | Left | N/A | $1195.00 |
| 05.7.1500.R.S | 1500x700x900 | Right | N/A | $1195.00 |
| 05.7.1500.C.LB | 1500x700x900 | Centre | Yes | $1272.00 |
| 05.7.1500.L.LB | 1500x700x900 | Left | Yes | $1272.00 |
| 05.7.1500.R.LB | 1500x700x900 | Right | Yes | $1272.00 |
| 05.7.1800.C.S | 1800x700x900 | Centre | N/A | $1434.00 |
| 05.7.1800.L.S | 1800x700x900 | Left | N/A | $1434.00 |
| 05.7.1800.R.S | 1800x700x900 | Right | N/A | $1434.00 |
| 05.7.1800.C.LB | 1800x700x900 | Centre | Yes | $1510.00 |
| 05.7.1800.L.LB | 1800x700x900 | Left | Yes | $1510.00 |
| 05.7.1800.R.LB | 1800x700x900 | Right | Yes | $1510.00 |
Manufacturers Warranty 12 months parts and labour
